Chegou o grande momento! Abaixo, você confere a lista atualizada de cada categoria assim que os vencedores são anunciados.
Além dos premiados, estamos monitorando o desempenho da nossa comunidade. Em cada tabela, você verá a porcentagem de acertos dos participantes do nosso bolão. Será que a maioria acertou o favorito ou tivemos surpresas?
Status: Encerrado.
Total de Categorias: 43 de 43 postadas.
Álbum do Ano (Album Of The Year)
| 🏆 DeBÍ TiRAR MáS FOToS – Bad Bunny | 36.69% |
| Mayhem – Lady Gaga | 26.98% |
| Man’s Best Friend – Sabrina Carpenter | 16.55% |
| GNX – Kendrick Lamar | 11.15% |
| Why Not More? – Coco Jones | 4.68% |
| Chromakopia – Tyler, the Creator | 2.88% |
| I’ve Tried Everything But Therapy (Part 2) – Teddy Swims | 1.08% |
Gravação do Ano (Record Of The Year)
| Abracadabra – Lady Gaga | 34.53% |
| 🏆 Luther – Kendrick Lamar com SZA | 16.19% |
| DtMF – Bad Bunny | 12.95% |
| Manchild – Sabrina Carpenter | 12.23% |
| APT. – Rosé, Bruno Mars | 10.43% |
| Wildflower – Billie Eilish | 6.47% |
| Anxiety – Doechii | 4.32% |
| The Subway – Chappell Roan | 2.88% |
Música do Ano (Song Of The Year)
| “Golden [From “KPop Demon Hunters”]” – HUNTR/X: EJAE, Audrey Nuna, Rei Ami | 25.54% |
| “Abracadabra” – Lady Gaga | 21.58% |
| “DtMF” – Bad Bunny | 14.75% |
| “APT.” – Rosé, Bruno Mars | 12.95% |
| “Manchild” – Sabrina Carpenter | 12.95% |
| “Luther” – Kendrick Lamar With SZA | 4.68% |
| 🏆 “Wildflower” – Billie Eilish | 3.96% |
| “Anxiety” – Doechii | 3.60% |
Artista Revelação (Best New Artist)
| 🏆 Olivia Dean | 51.44% |
| sombr | 12.23% |
| Addison Rae | 11.51% |
| KATSEYE | 9.71% |
| Lola Young | 7.91% |
| Leon Thomas | 3.60% |
| Alex Warren | 2.52% |
| The Marias | 1.08% |
Produtor do Ano, Não Clássico (Producer Of The Year, Non-Classical)
| Blake Mills | 28.06% |
| Dijon | 24.10% |
| Dan Auerbach | 19.42% |
| 🏆 Cirkut | 16.55% |
| Sounwave | 11.87% |
Compositor(a) do Ano, categoria Não Clássica (Songwriter Of The Year, Non-Classical)
| 🏆 Amy Allen | 48.20% |
| Edgar Barrera | 17.27% |
| Jessie Jo Dillon | 13.31% |
| Tobias Jesso Jr. | 11.51% |
| Laura Veltz | 9.71% |
Melhor Performance Solo Pop (Best Pop Solo Performance)
| “Manchild” — Sabrina Carpenter | 53.60% |
| “Disease” — Lady Gaga | 16.91% |
| “The Subway” — Chappell Roan | 15.83% |
| 🏆 “Messy” — Lola Young | 8.63% |
| “Daisies” — Justin Bieber | 5.04% |
Melhor Performance de Duo/Grupo Pop (Best Pop Duo/Group Performance)
| “Golden [From “KPop Demon Hunters”]” – HUNTR/X: EJAE, Audrey Nuna, Rei Ami | 43.9% |
| “APT.” – Rosé, Bruno Mars | 33.8% |
| 🏆 “Defying Gravity” – Cynthia Erivo e Ariana Grande | 10.4% |
| “Gabriela” – Katseye | 6.5% |
| “30 for 30” – SZA com Kendrick Lamar | 5.4% |
Melhor Álbum Vocal Pop (Best Pop Vocal Album)
| 🏆 Mayhem – Lady Gaga | 55.04% |
| Man’s Best Friend – Sabrina Carpenter | 33.09% |
| Something Beautiful – Miley Cyrus | 6.83% |
| Swag – Justin Bieber | 3.24% |
| I’ve Tried Everything But Therapy (Part 2) – Teddy Swims | 1.80% |
Melhor Gravação de Dance/Eletrônica (Best Dance/Electronic Recording)
| 🏆 “End of Summer” — Tame Impala | 52.2% |
| “Voltage” — Skrillex | 19.8% |
| “No Cap” — Disclosure & Anderson .Paak | 12.6% |
| “Victory Lap” — Fred Again.., Skepta & PlaqueBoyMax | 9.7% |
| “Space Invader” — Kaytranada | 5.8% |
Melhor Gravação de Dance Pop (Best Dance Pop Recording)
| 🏆 “Abracadabra” — Lady Gaga | 52.5% |
| “Electric” — Remi Wolf com Toro y Moi | 19.8% |
| “Body” — Megan Thee Stallion | 11.9% |
| “Get Low” — J. Cole | 9.7% |
| “You’re the One That I Want” — Olivia Rodrigo | 6.1% |
Melhor Álbum de Dance/Eletrônica (Best Dance/Electronic Album)
| Fancy That — PinkPantheress | 42.8% |
| 🏆 ‘Eusexua ‘ — FKA Twigs | 32.4% |
| Inhale / Exhale — Rüfüs Du Sol | 10.4% |
| Ten Days — Fred Again.. | 8.3% |
| F*** U Skrillex You Think Ur Andy Warhol But Ur Not!! <3 — Skrillex | 6.1% |
Melhor Gravação Remixada (Best Remixed Recording)
| 🏆 “Abracadabra (Gesaffelstein Remix)” — Gesaffelstein, remixer (Lady Gaga, Gesaffelstein) | 48.56% |
| “Golden – David Guetta REM/X” — David Guetta, remixer (HUNTR/X: EJAE, Audrey Nuna, Rei Ami) | 40.65% |
| “Don’t Forget About Us” — Kaytranada, remixer (Mariah Carey & Kaytranada) | 7.91% |
| “A Dreams A Dream – Ron Trent Remix” — Ron Trent, remixer (Soul II Soul) | 2.16% |
| “Galvanize” — Chris Lake, remixer (The Chemical Brothers & Chris Lake) | 0.72% |
Melhor Performance de Rock (Best Rock Performance)
| “The Emptiness Machine” — Linkin Park | 44.6% |
| “Mirtazapine” — Hayley Williams | 32.01% |
| “Never Enough” — Turnstile | 12.23% |
| 🏆 “Changes (Live From Villa Park) Back to the Beginning” — Yungblud Featuring Nuno Bettencourt, Frank Bello, Adam Wakeman, II | 8.27% |
| “U Should Not Be Doing That” — Amyl and the Sniffers | 2.88% |
Melhor Desempenho em Metal (Best Metal Performance)
| “Lachryma” — Ghost | 30.58% |
| 🏆 “Birds” — Turnstile | 28.06% |
| “Emergence” — Sleep Token | 15.83% |
| “Night Terror” — Dream Theater | 13.67% |
| “Soft Spine” — Spiritbox | 11.87% |
Melhor Música de Rock (Best Rock Song)
| “Glum” – Daniel James e Hayley Williams, compositores (Hayley Williams) | 46.76% |
| “Never Enough” – Daniel Fang, Franz Lyons, Pat McCrory, Meg Mills e Brendan Yates, compositores (Turnstile) | 20.14% |
| “Zombie” – Dominic Harrison e Matt Schwartz, compositores (Yungblud) | 17.63% |
| 🏆 “As Alive as You Need Me to Be” – Trent Reznor e Atticus Ross, compositores (Nine Inch Nails) | 9.35% |
| “Caramel” – Vessel1 e Vessel2, compositores (Sleep Token) | 6.12% |
Melhor Álbum de Rock (Best Rock Album)
| From Zero — Linkin Park | 48.56% |
| I Quit — Haim | 18.35% |
| Private Music — Deftones | 16.91% |
| Idols — Yungblud | 10.43% |
| 🏆 Never Enough — Turnstile | 5.76% |
Melhor Performance de Música Alternativa (Best Alternative Music Performance)
| 🏆 “Alone” – The Cure | 12.59% |
| “Everything Is Peaceful Love” – Bon Iver | 24.10% |
| “Mangetout” – Wet Leg | 6.47% |
| “Parachute” – Hayley Williams | 51.44% |
| “Seein’ Stars” – Turnstile | 5.40% |
Melhor Álbum de Música Alternativa (Best Alternative Music Album)
| Ego Death at a Bachelorette Party – Hayley Williams | 42.81% |
| Don’t Tap the Glass – Tyler, the Creator | 32.73% |
| Sable, Fable – Bon Iver | 11.15% |
| 🏆 Songs of a Lost World – The Cure | 9.35% |
| Moisturizer – Wet Leg | 3.96% |
Melhor Performance de R&B (Best R&B Performance)
| 🏆 “Folded” – Kehlani | 28.06% |
| “Mutt (Ao vivo do Tiny Desk da NPR)” – Leon Thomas | 27.34% |
| “Yukon” – Justin Bieber | 27.34% |
| “Heart of a Woman” – Summer Walker | 11.15% |
| “It Depends” – Chris Brown com participação de Bryson Tiller | 6.12% |
Melhor Música de R&B (Best R&B Song)
| 🏆 “Folded” – Kehlani | 41.37% |
| “Yes It Is” – Leon Thomas | 23.38% |
| “Heart of a Woman” – Summer Walker | 17.27% |
| “It Depends” – Chris Brown featuring Bryson Tiller | 11.87% |
| “Overqualified” – Durand Bernarr | 6.12% |
Melhor Álbum de R&B (Best R&B Album)
| 🏆 Mutt — Leon Thomas | 31.65% |
| Escape Room — Teyana Taylor | 28.42% |
| Why Not More? — Coco Jones | 24.46% |
| Beloved — Giveon | 7.91% |
| The Crown — Ledisi | 7.55% |
Melhor Performance de Rap (Best Rap Performance)
| “Anxiety” – Doechii | 56.47% |
| “TV Off” – Kendrick Lamar featuring Lefty Gunplay | 21.58% |
| “Outside” – Cardi B | 7.91% |
| “Darling, I” – Tyler, the Creator featuring Teezo Touchdown | 7.91% |
| 🏆 “Chains & Whips” – Clipse, Pusha T & Malice featuring Kendrick Lamar & Pharrell Williams | 6.12% |
Melhor Música de Rap (Best Rap Song)
| “Anxiety” – Doechii | 49.28% |
| 🏆 “TV Off” – Kendrick Lamar featuring Lefty Gunplay | 30.22% |
| “Sticky” – Tyler, the Creator featuring GloRilla, Sexyy Red & Lil Wayne | 12.59% |
| “The Birds Don’t Sing” – Clipse, Pusha T & Malice featuring John Legend & Voices of Fire | 5.76% |
| “TGIF” – GloRilla | 2.16% |
Melhor Álbum de Rap (Best Rap Album)
| 🏆 GNX – Kendrick Lamar | 65.11% |
| Chromakopia – Tyler, the Creator | 23.02% |
| Glorious – GloRilla | 6.47% |
| Let God Sort Em Out – Clipse | 3.60% |
| God Does Like Ugly – JID | 1.80% |
Melhor Performance de Jazz (Best Jazz Performance)
| “Peace of Mind / Dreams Come True” – Samara Joy | 51.44% |
| “All Stars Lead To You – Live” – Nicole Zuraitis, Dan Pugach, Tom Scott, Idan Morim, Keyon Harrold & Rachel Eckroth | 15.83% |
| 🏆 “Windows – Live” – Chick Corea, Christian McBride & Brian Blade | 13.31% |
| “Four” – Michael Mayo | 11.51% |
| “Noble Rise” – Lakecia Benjamin featuring Immanuel Wilkins & Mark Whitfield | 7.91% |
Melhor Álbum Vocal de Jazz (Best Jazz Vocal Album)
| Fly – Michael Mayo | 26.62% |
| 🏆 Portrait – Samara Joy | 24.82% |
| Sings – Nicole Zuraitis | 23.02% |
| The Art of Collaboration – The Tierney Sutton Band | 14.75% |
| If Ever I Would Leave You – The Brad Mehldau Trio | 10.79% |
Melhor Álbum de Jazz Latino (Best Latin Jazz Album)
| 🏆 A Tribute to Benny Moré and Nat King Cole – Gonzalo Rubalcaba, Yainer Horta & Joey Calveiro | 24.82% |
| The Original Influencers: Dizzy, Chano & Chico – Arturo O’Farrill & The Afro Latin Jazz Orchestra featuring Pedrito Martinez, Daymé Arocena, Jon Faddis, Donald Harrison & Melvis Santa | 24.10% |
| Mundoagua – Celebrating Carla Bley – Arturo O’Farrill & The Afro Latin Jazz Orchestra | 22.66% |
| La Fleur de Cayenne – Paquito D’Rivera & Madrid-New York Connection Band | 15.47% |
| Vanguardia Subterránea: Live at The Village Vanguard – Miguel Zenón Quartet | 12.95% |
Melhor Álbum Vocal Pop Tradicional (Best Traditional Pop Vocal Album)
| 🏆 A Matter of Time – Laufey | 31.29% |
| Harlequin – Lady Gaga | 30.22% |
| Who Believes in Angels? – Elton John & Brandi Carlile | 23.74% |
| The Gift Of Love – Jennifer Hudson | 7.55% |
| The Secret Of Life: Partners, Volume 2 – Barbra Streisand | 5.04% |
| Wintersongs – Laila Biali | 2.16% |
Melhor Performance Solo de Música Country (Best Country Solo Performance)
| 🏆 “Bad as I Used to Be” (from F1 the Movie) – Chris Stapleton | 33.81% |
| “Good News” – Shaboozey | 33.45% |
| “Somewhere Over Laredo” – Lainey Wilson | 13.67% |
| “I Never Lie” – Zach Top | 10.07% |
| “Nose on the Grindstone” – Tyler Childers | 8.99% |
Melhor Performance Country em Dupla/Grupo (Best Country Duo/Group Performance)
| “A Song to Sing” – Miranda Lambert and Chris Stapleton | 30.58% |
| 🏆 “Amen” – Shaboozey and Jelly Roll | 27.70% |
| “Trailblazer” – Reba McEntire, Miranda Lambert and Lainey Wilson | 16.19% |
| “Love Me Like You Used to Do” – Margo Price and Tyler Childers | 14.03% |
| “Honky Tonk Hall of Fame” – George Strait and Chris Stapleton | 11.51% |
Melhor Música Country (Best Country Song)
| “A Song to Sing” — Jenee Fleenor, Jesse Frasure, Miranda Lambert e Chris Stapleton, compositores (Miranda Lambert e Chris Stapleton) | 26.98% |
| “Good News” — Michael Ross Pollack, Sam Elliot Roman e Jacob Torrey, compositores (Shaboozey) | 26.62% |
| “Somewhere Over Laredo” — Andy Albert, Trannie Anderson, Dallas Wilson e Lainey Wilson, compositores (Lainey Wilson) | 18.35% |
| “I Never Lie” — Carson Chamberlain, Tim Nichols e Zach Top, compositores (Zach Top) | 16.91% |
| 🏆 “Bitin’ List” — Tyler Childers, compositor (Tyler Childers) | 11.15% |
Melhor Álbum de música country tradicional (Best Traditional Country Album)
| Oh What a Beautiful World – Willie Nelson | 32.73% |
| American Romance – Lukas Nelson | 23.02% |
| Hard Headed Woman – Margo Price | 15.83% |
| 🏆 Ain’t in It for My Health – Zach Top | 15.11% |
| Dollar a Day – Charley Crockett | 13.31% |
Melhor Álbum de Música Country Contemporânea (Best Contemporary Country Album)
| Postcards from Texas – Miranda Lambert | 30.58% |
| 🏆 Beautifully Broken – Jelly Roll | 23.74% |
| Patterns – Kelsea Ballerini | 17.27% |
| Snipe Hunter – Tyler Childers | 14.39% |
| Evangeline vs. the Machine – Eric Church | 14.03% |
Melhor Álbum de Folk (Best Folk Album)
| Crown of Roses – Patty Griffin | 28.78% |
| Foxes in the Snow – Jason Isbell | 20.50% |
| 🏆 Wild and Clear and Blue – I’m With Her | 18.71% |
| Under the Powerlines April 24 – September 24 – Jesse Welles | 16.19% |
| What Did the Blackbird Say to the Crow – Rhiannon Giddens & Justin Robinson | 15.83% |
Melhor Álbum de Pop Latino (Best Latin Pop Album)
| Tropicoqueta – Karol G | 73.0% |
| Cosa Nuestra – Rauw Alejandro | 9.4% |
| 🏆 Cancionera – Natalia Lafourcade | 7.2% |
| Bogotá (Deluxe) – Andrés Cepeda | 6.1% |
| ¿Y ahora qué? – Alejandro Sanz | 4.3% |
Melhor Álbum de Música Urbana (Best Música Urbana Album)
| 🏆 DeBÍ TiRAR MáS FOToS — Bad Bunny | 89.93% |
| NAIKI — Nicki Nicole | 2.88% |
| Mixteip — J Balvin | 2.88% |
| FERXXO VOL X: Sagrado — Feid | 1.80% |
| EUB DELUXE — Trueno | 1.44% |
| SINFÓNICO (En Vivo) —Yandel | 1.08% |
Melhor Album de Rock Latino ou Alternativo (Best Latin Rock or Alternative Album)
| 🏆 PAPOTA — CA7RIEL & Paco Amoroso | 30.9% |
| ASTROPICAL — Bomba Estéreo, Rawayana, ASTROPICAL | 30.6% |
| ALGORHYTHM — Los Wizzards | 18.7% |
| Genes Rebeldes — Aterciopelados | 11.9% |
| Novela — Fito Paez | 7.9% |
Melhor Performance Musical Global (Best Global Music Performance)
| 🏆 EoO — Bad Bunny | 81.65% |
| JERUSALEMA — Angélique Kidjo | 7.19% |
| Imigrante Y Que? — Yeisy Rojas | 5.04% |
| Shrini’s Dream (Ao vivo) — Shakti | 2.52% |
| Daybreak — Anoushka Shankar com Alam Khan e Sarathy Korwar | 1.80% |
| Cantando en el Camino — Ciro Hurtado | 1.80% |
Melhor Álbum de Música Global (Best Global Music Album)
| 🏆 Caetano e Bethânia Ao Vivo – Caetano Veloso e Maria Bethânia | 39.93% |
| Global – Rema | 28.06% |
| Canta — Bebel Gilberto | 18.35% |
| The Secret Of Life: Partners, Volume 2 – Barbra Streisand & Josh Groban | 6.47% |
| Shanti, The Peace Within – Punit J. Pathak, Shruti Pathak & Shaan Pathak | 5.40% |
| Maktub — El Guincho | 1.80% |
Melhor Trilha Sonora para Mídia Visual (Best Score Soundtrack Album for Visual Media)
| 🏆 Sinners – Ludwig Göransson | 44.60% |
| Wicked – John Powell & Stephen Schwartz | 31.65% |
| How to Train Your Dragon – John Powell | 10.79% |
| Severance: Season 2 – Theodore Shapiro | 9.35% |
| The Wild Robot – Kris Bowers | 3.60% |
Melhor Videoclipe (Best Music Video)
| “Manchild” – Sabrina Carpenter | 75.54% |
| 🏆 “Anxiety” – Doechii | 16.91% |
| “Young Lion” – Sade | 2.88% |
| “So Be It” – Clipse | 2.52% |
| “Love” – OK Go | 2.16% |
Melhor Capa de Álbum (Best Album Cover)
| Debí Tirar Más Fotos – Benito Antonio Martinez Ocasio, art director (Bad Bunny) | 69.42% |
| 🏆 Chromakopia – Tyler Okonma, art director (Tyler, the Creator) | 15.83% |
| The Crux – Jake Hirshland, Joe Keery, Neil Krug, Taylor Vandergift & William Wesley II, art directors (Djo) | 7.91% |
| Glory – Cody Critcheloe & Andrew J.S., art directors (Perfume Genius) | 3.60% |
| Moisturizer – Iris Luz, Lava La Rue & Rhian Teasdale, art directors (Wet Leg) | 3.24% |